![]() |
|||
Course Details | |||
Architect: P.B. Dye & Pete Dye | Grass-Tees: Bentgrass | ||
18 holes | Grass-Fairways: Bentgrass | ||
Built: 1997 | Grass Greens: Bentgrass | ||
Black Tee | |||
Par: 72 | Yardage: 7,001 | ||
Rating: 72.6 | Slope: 122 | ||
Blue Tee | |||
Par: 72 | Yardage: 6,523 | ||
Rating: 70.4 | Slope: 118 | ||
White Tee | |||
Par: 72 | Yardage: 6,004 | ||
Rating: 68.0 | Slope: 113 | ||
Red Tee | |||
Par: 72 | Yardage: 5,276 | ||
Rating: 70.3 | Slope: 120 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Included | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | Yes |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes |