Heritage Shores Club offers an exciting links style golf course and Nantucket inspired Clubhouse for a comfortable and inviting retreat with every visit. The Arthur Hills championship golf course, stretching just over 7,000 yards, features a signature design with water flanking the majority of the holes. With an array of strategically incorporated bunkers and undulating fairways, coupled with the water obstacles, this par 72 course will challenge and test each player's abilities. Golfers are offered a selection of five tees providing a unique experience with every round. | |||
Course Details | |||
Architect: Arthur Hills | Grass-Tees: Bentgrass | ||
18 holes | Grass-Fairways: Bentgrass | ||
Built: 2007 | Grass Greens: Bentgrass | ||
Tournament Tee | |||
Par: 72 | Yardage: 7005 | ||
Rating: 73.5 | Slope: 131 | ||
Championship Tee | |||
Par: 72 | Yardage: 6477 | ||
Rating: 70.5 | Slope: 129 | ||
Middle Tee | |||
Par: 72 | Yardage: 5906 | ||
Rating: 67.5 | Slope: 116 | ||
Intermediate Tee | |||
Par: 72 | Yardage: 5651 | ||
Rating: 66.4 | Slope: 113 | ||
Forward Tee | |||
Par: 72 | Yardage 4,740 | ||
Rating: 66,5 | Slope: 111 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No* |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | Yes |
Course Dress Code | |||
Yes |