|
|||
Course Details | |||
Architect: Allen Liddicoat/David Horne | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1997 | Grass Greens: Bent | ||
Black Tee | |||
Par: 71 | Yardage: 7113 | ||
Rating: 74.4 | Slope: 134 | ||
Blue Tee | |||
Par: 71 | Yardage: 6591 | ||
Rating: 71.8 | Slope: 129 | ||
White Tee | |||
Par: 71 | Yardage: 6148 | ||
Rating: 69.5 | Slope: 122 | ||
Gold Tee | |||
Par: 71 | Yardage: 6091 | ||
Rating: 65.3 | Slope: 122 | ||
Red Tee | |||
Par: 71 | Yardage 5014 | ||
Rating: 69.3 | Slope: 115 | ||
More Details | |||
Pull Cart Rental: | yes | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | No | Food Service: | Full Restaurant |
Alcohol Service: | Yes | Cart GPS: | Yes |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Proper Golf Attire | |||
More Information | |||
To book a package with this golf course call 1-717-993-3028 |