![]() |
|||
Course Details | |||
Architect: Arthur Hills and Steve Forrest | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 2005 | Grass Greens: Bent | ||
Gold Tee | |||
Par: 72 | Yardage: 7007 | ||
Rating: 75.0 | Slope: 140 | ||
Black Tee | |||
Par: 72 | Yardage: 6505 | ||
Rating: 72.2 | Slope: 135 | ||
White Tee | |||
Par: 72 | Yardage: 6048 | ||
Rating: 69.6 | Slope: 131 | ||
Green Tee | |||
Par: 72 | Yardage: 5467 | ||
Rating: 66.9 | Slope: 118 | ||
Red Tee | |||
Par: 72 | Yardage 4651 | ||
Rating: 63.2 | Slope: 111 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | Yes |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes, larger sizes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |