![]() The Grille & Pub, set in a historic-looking structure with high ceilings and a magnificent view, has been described by Washington Golf Monthly as having the best food of any public golf course in the Mid-Atlantic. The unique combination of a beautiful hillside setting, challenging golf and a welcoming spirit from the course to the Grille and Pub give Mountain Branch an atmosphere where memories are made. |
|||
Course Details | |||
Architect: Jeff Mathai of Morris & Richie | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 2000 | Grass Greens: Bent | ||
Gold Tee | |||
Par: 72 | Yardage: 7038 | ||
Rating: 74.4 | Slope: 137 | ||
Black Tee | |||
Par: 72 | Yardage: 6570 | ||
Rating: 72.3 | Slope: 133 | ||
White Tee | |||
Par: 72 | Yardage: 6146 | ||
Rating: 70.5 | Slope: 127 | ||
Blue Tee | |||
Par: 72 | Yardage: 5279 | ||
Rating: 66.4 | Slope: 121 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Yes, No Denim | |||
More Information | |||
To book a package with this golf course call 1-717-993-3028 |